| Pos | Name | Cat | Run | Swim | Trans | Final Time |
| 1 | N Hitchcock | M/S | 00:18:06 | 00:05:22 | 00:00:32 | 00:24:00 |
| 2 | R West | M/S | 00:16:34 | 00:06:12 | 00:01:19 | 00:24:05 |
| 3 | G Wilson | M/S | 00:18:17 | 00:05:40 | 00:00:38 | 00:24:35 |
| 4 | M Jones | M/Y | 00:20:52 | 00:05:04 | 00:00:42 | 00:26:38 |
| 5 | A Cantle | F/V | 00:20:26 | 00:06:09 | 00:00:29 | 00:27:04 |
| 6 | P Armstrong | M/S | 00:21:51 | 00:05:12 | 00:00:36 | 00:27:39 |
| 7 | C Jackson | F/V | 00:20:23 | 00:06:51 | 00:00:28 | 00:27:42 |
| 8 | B Jackson | M/S | 00:19:42 | 00:07:19 | 00:00:45 | 00:27:46 |
| 9 | E Lewis | M/V | 00:20:08 | 00:06:35 | 00:01:05 | 00:27:48 |
| 10 | S Langley | M/S | 00:20:47 | 00:06:24 | 00:00:48 | 00:27:59 |
| 11 | E Rowbotham | F/S | 00:22:54 | 00:05:20 | 00:00:29 | 00:28:43 |
| 12 | C Surman-Wells | M/V | 00:20:27 | 00:07:42 | 00:00:36 | 00:28:45 |
| 13 | A Currie | M/V | 00:21:14 | 00:06:50 | 00:00:43 | 00:28:47 |
| 14 | A Beniams | M/V | 00:20:55 | 00:07:20 | 00:00:37 | 00:28:52 |
| 15 | J Short | F/V | 00:21:12 | 00:06:38 | 00:01:07 | 00:28:57 |
| 16 | A Elliot | M/Y | 00:22:41 | 00:05:40 | 00:00:50 | 00:29:11 |
| 17 | M Pyburn | M/V | 00:22:25 | 00:06:03 | 00:01:17 | 00:29:45 |
| 18 | J Mc Loed | M/V | 00:21:08 | 00:08:38 | 00:00:39 | 00:30:25 |
| 19 | J Green | F/S | 00:20:54 | 00:08:38 | 00:00:55 | 00:30:27 |
| 20 | R Lewis | F/V | 00:22:52 | 00:06:37 | 00:01:00 | 00:30:29 |
| 21 | T Sample | F/S | 00:23:01 | 00:06:59 | 00:00:32 | 00:30:32 |
| 22 | M Pughe | F/S | 00:23:51 | 00:06:29 | 00:00:41 | 00:31:01 |
| 23 | R Maxwell | M/V | 00:22:33 | 00:08:02 | 00:00:32 | 00:31:07 |
| 24 | J Critchley | F/S | 00:22:27 | 00:08:03 | 00:01:03 | 00:31:33 |
| 25 | L Wilkinson | F/S | 00:21:32 | 00:09:23 | 00:00:43 | 00:31:38 |
| 26 | M Mordue | M/S | 00:22:08 | 00:08:06 | 00:01:26 | 00:31:40 |
| 27 | D Maxwell | M/V | 00:23:20 | 00:08:50 | 00:01:34 | 00:33:44 |
| 28 | K McDonald | F/S | 00:26:50 | 00:06:20 | 00:01:03 | 00:34:13 |
| 29 | K Parker | F/J | 00:26:52 | 00:06:18 | 00:01:08 | 00:34:18 |
| 30 | J Robinson | F/S | 00:22:54 | 00:09:17 | 00:02:09 | 00:34:20 |
| 31 | C Bright | M/S | 00:25:14 | 00:08:03 | 00:01:54 | 00:35:11 |
| 32 | M Parker | F/V | 00:26:22 | 00:07:35 | 00:01:19 | 00:35:16 |
| 33 | J Bell | M/V | 00:24:26 | 00:10:08 | 00:00:50 | 00:35:24 |
| 34 | A Robinson | M/S | 00:29:13 | 00:06:21 | 00:01:16 | 00:36:50 |
| 35 | R Todhunter | F/V | 00:27:04 | 00:09:30 | 00:00:31 | 00:37:05 |
| 36 | E Mackenzie | F/V | 00:26:22 | 00:10:24 | 00:01:19 | 00:38:05 |
| 37 | I Davison | F/V | 00:29:38 | 00:07:58 | 00:00:48 | 00:38:24 |
| 38 | K Beattie | F/S | 00:30:27 | 00:07:44 | 00:00:53 | 00:39:04 |
| 39 | S Thomas | M/V | 00:28:05 | 00:10:11 | 00:01:19 | 00:39:35 |
| 40 | S Seymour | F/S | 00:28:18 | 00:10:50 | 00:00:44 | 00:39:52 |
| 41 | J Wood | F/V | 00:30:36 | 00:09:18 | 00:00:54 | 00:40:48 |
| 42 | S Racey | M/S | 00:32:15 | 00:07:56 | 00:01:23 | 00:41:34 |
| 43 | C Britain | F/S | 00:33:25 | 00:07:14 | 00:01:13 | 00:41:52 |
| 44 | S Bell | F/V | 00:30:17 | 00:11:18 | 00:00:54 | 00:42:29 |
News
08/11/2006 - The Prudhoe Waterworld Aquathlon
Last Sunday week (29th Oct) saw the return of the Prudhoe Waterworld Aquathlon. Once a regular feature on the race calendar it has been sadly missed over recent years. Amanda Cantle and Noel Hitchcock took the overall honours but a remarkable and very welcome feature of this race was that 50% of the competitors were female!