17/03/2008 - Regional Duathlon GP Team Scores
The team scores from the Hamsterley Forest Sprint Duathlon are -Men | ||||||
| Team | Finishers | Total | Points | |||
| Total Racing Inc | 2/5/17 | 24 | 10 | |||
| Ryton Tri Club | 3/4/41 | 48 | 9 | |||
| hartlepooltriathletes.com | 8/20/22 | 50 | 8 | |||
| East Coast Tri Club | 9/14/30 | 53 | 7 | |||
| Gosforth RC | 13/21/33 | 67 | 6 | |||
| Cleveland Tri Club | 15/19/44 | 78 | 5 | |||
| Sun City Tri Club | 6/46/92 | 144 | 4 | |||
| One Life Racing | 12/49/92 | 153 | 3 | |||
| Alnwick Tri Club | 28/54/72 | 154 | 2 | |||
| Tyne Tri Club | 42/48/92 | 182 | 1 | |||
Ladies | ||||||
| Team | Finishers | Total | Points | |||
| Durham Tri Club | 42/78/92 | 212 | 10 | |||
| Ryton Tri Club | 66/77/92 | 235 | 9 | |||
| Tyne Tri Club | 55/92/92 | 239 | 8 | |||
| NE31 Tri Club | 57/92/92 | 241 | 7 | |||
| Cleveland Tri Club | 65/92/92 | 249 | 6 |
The default score for a team without three finishers is 92 (number of starters plus 1) per competitor.