31/03/2008 - The Stokesley Duathlon - 30 March 2008

The Stokesley Duathlon, held on Sunday 30 March is a scenic 5km run from Stokesley market place, followed by a two lap 30km bike race from Stokesley to Hutton Rudby – Potto – and return, followed by another 5km run. It also incorporates the National Police Duathlon Championships and is the second race in the 2008 north-east duathlon grand prix.
This year the remnants of the storm which took place during the previous night, floods and debris on parts of the course, meant that the organisers, Trihard Events had to put in emergency diversions on the bike course before the race start. Not what you need when the clocks have just gone forward, losing everyone an hour of sleep.
However the race started on time with 191 competitors setting out on the first run. It was veteran Stuart Dinwoodie who led the field back into the first transition with a time of 16:54. He was followed 3 seconds later by Phil Coulson (Total Racing Inc) who had the faster transition and led out onto the bike by 21 seconds. In the ladies race Libby Cameron was first home in 20:22 followed 10 seconds later by Donna Edmondson-Booker of Leeds and Bradford Tri Club.
The bike route involved a constant battle with strong winds and meant that the bike specialists would have a real advantage on this leg. Phil Gray, also of Total Racing Inc put in the fastest bike split of 55:39, closeley followed by Haydn Maughan of Ryton Tri Club in 55:59. Coulson has been preparing specifically for the London Marathon and this showed as his bike time was over four minutes down on that of Gray.
Super-vet Hilary Ross of Durham Tri Club had the fastest ladies time of 65:00, 1:15 ahead of Cameron and a further 1:05 ahead of Edmonson-Booker. However, with faster run and transition times it was Cameron who led Ross out onto the second run by 39 seconds with Edmonson-Booker a further 62 seconds back.
In the men’s second run Coulson was putting all that extra run training to good use with the fastest first or second run of the day of 16:39 which brought him right back through the field to take the win in 1:34:18, only 2 seconds ahead of James Brown who had the consolation of winning the National Police Championships. Gray held on to finish third, 10 seconds behind Brown with Maughan a further 5 seconds back.
Cameron had the fastest ladies second run of 21:16 to extend her lead and she came in a comfortable winner in 1:48:37. Edmondson-Booker overtook Ross to finish second in 1:50:23 with Ross suffering badly during the run to come third nearly two minutes behind Edmondson-Booker. Cameron also won the National Police Championships.
The next races in the north-east duathlon series are the City of Durham Duathlon at Meadowfield Sports Centre on 20 April; the Scarborough Duathlon on closed roads at the Oliver’s Mount motor racing circuit on 27 April and the Hamsterley “Hammer” Duathlon, which is also the regional championship event, at Hamsterley Forest on 4 May.
2008 Results
(courtesy of Rob Wilkins and Trihard Events)| Run 1 | T 1 | Bike | T 2 | Run 2 | Total | GP Points | |||||||||||
| 1 | Phil Coulson | M | 00:16:57 | 00:00:27 | 00:59:48 | 00:00:27 | 00:16:39 | 01:34:18 | 100.00 | ||||||||
| 2 | James Brown | M | 00:17:31 | 00:00:30 | 00:58:07 | 00:00:24 | 00:17:48 | 01:34:20 | 99.96 | ||||||||
| 3 | Phil Gray | M | 00:18:34 | 00:00:45 | 00:55:39 | 00:00:20 | 00:19:12 | 01:34:30 | 99.78 | ||||||||
| 4 | Haydn Maughan | M | 00:18:26 | 00:00:38 | 00:55:59 | 00:00:28 | 00:19:04 | 01:34:35 | 99.70 | ||||||||
| 5 | Will Kemp | M | 00:17:42 | 00:00:31 | 00:57:34 | 00:00:31 | 00:19:09 | 01:35:27 | 98.79 | ||||||||
| 6 | Andy Day | M | 00:18:58 | 00:00:42 | 00:56:05 | 00:00:30 | 00:19:16 | 01:35:31 | 98.72 | ||||||||
| 7 | Adrian Sowerby | MV40 | 00:18:40 | 00:00:50 | 00:56:33 | 00:00:27 | 00:19:01 | 01:35:31 | 98.72 | ||||||||
| 8 | Gary Grounds | M | 00:17:36 | 00:00:36 | 00:59:19 | 00:00:27 | 00:18:23 | 01:36:21 | 97.87 | ||||||||
| 9 | Del Pitcher | M | 00:19:39 | 00:00:12 | 00:57:05 | 00:00:49 | 00:18:47 | 01:36:32 | 97.68 | ||||||||
| 10 | Greg Macdonald | M | 00:17:45 | 00:00:21 | 01:00:18 | 00:00:24 | 00:17:54 | 01:36:42 | 97.51 | ||||||||
| 11 | Matt Higson | M | 00:17:32 | 00:00:40 | 01:00:00 | 00:00:23 | 00:18:28 | 01:37:03 | 97.16 | ||||||||
| 12 | Tony Caulton | MV40 | 00:18:34 | 00:00:47 | 00:59:40 | 00:00:29 | 00:18:37 | 01:38:07 | 96.11 | ||||||||
| 13 | Karl Free | M | 00:18:49 | 00:00:22 | 00:59:23 | 00:00:26 | 00:19:30 | 01:38:30 | 95.73 | ||||||||
| 14 | Andrew Macrae | M | 00:18:47 | 00:00:31 | 00:58:43 | 00:00:31 | 00:20:04 | 01:38:36 | 95.63 | ||||||||
| 15 | Steve Worthington | M | 00:17:10 | 00:00:28 | 01:02:25 | 00:00:27 | 00:18:13 | 01:38:43 | 95.52 | ||||||||
| 16 | John Barker | M | 00:18:43 | 00:00:24 | 01:00:12 | 00:00:19 | 00:19:23 | 01:39:01 | 95.23 | ||||||||
| 17 | Nicky Mcgee | M | 00:18:52 | 00:00:34 | 00:58:53 | 00:00:28 | 00:19:14 | 01:40:01 | 94.28 | ||||||||
| 18 | Stuart Dinwoodie | MV40 | 00:16:54 | 00:00:51 | 00:59:28 | 00:00:35 | 00:22:17 | 01:40:05 | 94.22 | ||||||||
| 19 | Philip Jameson | M | 00:18:14 | 00:00:32 | 01:01:58 | 00:00:46 | 00:18:39 | 01:40:09 | 94.15 | ||||||||
| 20 | Ian Walton | MV40 | 00:18:41 | 00:00:45 | 00:58:28 | 00:00:43 | 00:19:41 | 01:40:18 | 94.01 | ||||||||
| 21 | Brendan Johnston | M | 00:18:57 | 00:00:50 | 01:02:17 | 00:00:28 | 00:18:48 | 01:41:20 | 93.05 | ||||||||
| 22 | David Masterman | M | 00:18:58 | 00:00:48 | 01:01:35 | 00:00:39 | 00:19:28 | 01:41:28 | 92.93 | ||||||||
| 23 | Andrew Senior | MV40 | 00:20:39 | 00:00:48 | 00:59:35 | 00:00:37 | 00:19:57 | 01:41:36 | 92.81 | ||||||||
| 24 | Steven Potter | MV40 | 00:19:24 | 00:00:57 | 01:00:12 | 00:00:43 | 00:20:44 | 01:42:00 | 92.45 | ||||||||
| 25 | Brian Roberts | MV50 | 00:18:35 | 00:00:49 | 01:03:41 | 00:00:32 | 00:18:50 | 01:42:27 | 92.04 | ||||||||
| 26 | Peter Orme | MV50 | 00:19:02 | 00:00:40 | 01:02:40 | 00:00:31 | 00:19:34 | 01:42:27 | 92.04 | ||||||||
| 27 | Simon Jones | M | 00:19:16 | 00:00:40 | 01:02:27 | 00:00:29 | 00:19:58 | 01:42:50 | 91.70 | ||||||||
| 28 | Ben Garrard | M | 00:21:04 | 00:00:57 | 00:57:09 | 00:00:41 | 00:23:04 | 01:42:55 | 91.62 | ||||||||
| 29 | Tony Carroll | MV40 | 00:20:08 | 00:00:47 | 01:01:07 | 00:00:45 | 00:20:08 | 01:42:55 | 91.62 | ||||||||
| 30 | Paul Roberts | MV40 | 00:19:41 | 00:01:25 | 01:02:13 | 00:01:02 | 00:19:39 | 01:44:00 | 90.67 | ||||||||
| 31 | Stephen Gilroy | MV40 | 00:20:03 | 00:00:37 | 01:01:41 | 00:00:35 | 00:21:13 | 01:44:09 | 90.54 | ||||||||
| 32 | Jonty Bright | M | 00:20:29 | 00:00:50 | 01:01:40 | 00:00:36 | 00:20:48 | 01:44:23 | 90.34 | ||||||||
| 33 | Andrew Bennett | MV40 | 00:20:47 | 00:00:50 | 00:59:46 | 00:00:45 | 00:22:27 | 01:44:35 | 90.16 | ||||||||
| 34 | Jeff Belt | M | 00:20:27 | 00:00:57 | 01:01:51 | 00:00:30 | 00:20:54 | 01:44:39 | 90.10 | ||||||||
| 35 | Andy Sleight | M | 00:20:28 | 00:00:40 | 01:02:51 | 00:00:27 | 00:20:32 | 01:44:58 | 89.83 | ||||||||
| 36 | Rob Hume | MV40 | 00:21:20 | 00:00:29 | 01:01:18 | 00:00:31 | 00:21:21 | 01:44:59 | 89.82 | ||||||||
| 37 | Kevin Mcloughlin | MV40 | 00:19:19 | 00:01:04 | 01:03:27 | 00:00:29 | 00:20:42 | 01:45:01 | 89.79 | ||||||||
| 38 | Daniel Isherwood | M | 00:19:06 | 00:00:53 | 01:04:33 | 00:00:42 | 00:19:56 | 01:45:10 | 89.66 | ||||||||
| 39 | Walter Busuttil | MV40 | 00:18:58 | 00:00:35 | 01:04:02 | 00:00:26 | 00:21:10 | 01:45:11 | 89.65 | ||||||||
| 40 | Will Kaye | M | 00:18:32 | 00:00:46 | 01:06:29 | 00:00:34 | 00:19:25 | 01:45:46 | 89.15 | ||||||||
| 41 | Alexander Buckle | M | 00:18:21 | 00:02:53 | 01:03:11 | 00:00:31 | 00:20:52 | 01:45:48 | 89.13 | ||||||||
| 42 | Iain Haslam | M | 00:19:39 | 00:00:38 | 01:04:24 | 00:00:32 | 00:20:42 | 01:45:55 | 89.03 | ||||||||
| 43 | David Francis | M | 00:19:10 | 00:00:57 | 01:05:15 | 00:00:51 | 00:19:44 | 01:45:57 | 89.00 | ||||||||
| 44 | Jamie Hutchinson | M | 00:19:00 | 00:00:44 | 01:06:04 | 00:00:48 | 00:19:24 | 01:46:00 | 88.96 | ||||||||
| 45 | Graeme Gow | MV40 | 00:20:40 | 00:00:32 | 01:03:23 | 00:00:45 | 00:21:12 | 01:46:32 | 88.51 | ||||||||
| 46 | Jeff Mowbray | MV50 | 00:21:44 | 00:00:46 | 01:02:01 | 00:00:31 | 00:21:58 | 01:47:00 | 88.13 | ||||||||
| 47 | Colin Hawxby | MV40 | 00:19:32 | 00:00:54 | 01:04:30 | 00:00:52 | 00:21:14 | 01:47:02 | 88.10 | ||||||||
| 48 | Alan Auld | MV40 | 00:19:24 | 00:00:53 | 01:06:07 | 00:00:46 | 00:20:18 | 01:47:28 | 87.74 | ||||||||
| 49 | Jonathan Mcvicar | M | 00:19:19 | 00:00:47 | 01:06:18 | 00:00:33 | 00:20:51 | 01:47:48 | 87.47 | ||||||||
| 50 | John Levick | MV40 | 00:20:33 | 00:00:40 | 01:05:54 | 00:00:30 | 00:20:32 | 01:48:09 | 87.19 | ||||||||
| 51 | Tom Van rossum | M | 00:18:18 | 00:00:58 | 01:09:00 | 00:00:34 | 00:19:21 | 01:48:11 | 87.16 | ||||||||
| 52 | Neil Mccover | MV50 | 00:20:21 | 00:00:42 | 01:05:39 | 00:00:34 | 00:20:56 | 01:48:12 | 87.15 | ||||||||
| 53 | Andrew Dobby | M | 00:19:09 | 00:00:40 | 01:08:16 | 00:00:41 | 00:19:47 | 01:48:33 | 86.87 | ||||||||
| 54 | John Nellist | M | 00:21:38 | 00:00:43 | 01:02:45 | 00:00:23 | 00:23:04 | 01:48:33 | 86.87 | ||||||||
| 55 | Libby Cameron | F | 00:20:22 | 00:00:22 | 01:06:15 | 00:00:22 | 00:21:16 | 01:48:37 | 100.00 | ||||||||
| 57 | Steve Fleck | MV40 | 00:19:31 | 00:01:02 | 01:07:49 | 00:00:39 | 00:20:07 | 01:49:08 | 86.40 | ||||||||
| 58 | Gordon Thomson | MV40 | 00:21:40 | 00:00:58 | 01:04:24 | 00:00:54 | 00:21:21 | 01:49:17 | 86.28 | ||||||||
| 59 | Sam Billmore | M | 00:20:28 | 00:00:27 | 01:06:15 | 00:00:24 | 00:21:51 | 01:49:25 | 86.18 | ||||||||
| 60 | Gordon Dalgarno | MV40 | 00:20:35 | 00:00:25 | 01:06:28 | 00:00:28 | 00:21:34 | 01:49:30 | 86.11 | ||||||||
| 61 | Les Cavill | MV50 | 00:21:26 | 00:00:59 | 01:03:54 | 00:00:40 | 00:22:31 | 01:49:30 | 86.11 | ||||||||
| 62 | Michael Pope | MV40 | 00:21:24 | 00:00:57 | 01:04:59 | 00:00:47 | 00:21:44 | 01:49:51 | 85.84 | ||||||||
| 63 | Tim Broomfield | MV50 | 00:21:16 | 00:00:52 | 01:05:30 | 00:00:28 | 00:21:47 | 01:49:53 | 85.81 | ||||||||
| 64 | Simon Pinder | M | 00:21:55 | 00:00:46 | 01:04:04 | 00:00:42 | 00:22:34 | 01:50:01 | 85.71 | ||||||||
| 65 | Tim Cook | MV40 | 00:20:36 | 00:00:46 | 01:05:59 | 00:00:44 | 00:21:59 | 01:50:04 | 85.67 | ||||||||
| 66 | Jonny Kendall | M | 00:19:24 | 00:00:57 | 01:08:15 | 00:00:41 | 00:20:48 | 01:50:05 | 85.66 | ||||||||
| 67 | Ian Kitching | MV40 | 00:20:28 | 00:01:03 | 01:07:21 | 00:01:00 | 00:20:16 | 01:50:08 | 85.62 | ||||||||
| 68 | Mark Johnson | MV40 | 00:20:27 | 00:00:50 | 01:07:30 | 00:00:42 | 00:20:44 | 01:50:13 | 85.55 | ||||||||
| 69 | Donna Edmondson booker | F | 00:20:32 | 00:00:34 | 01:07:20 | 00:00:36 | 00:21:21 | 01:50:23 | 98.39 | ||||||||
| 70 | Tom Scanlan | M | 00:18:56 | 00:00:27 | 01:10:13 | 00:00:21 | 00:20:35 | 01:50:32 | 85.31 | ||||||||
| 71 | Christopher Duck | M | 00:21:03 | 00:00:58 | 01:03:41 | 00:00:52 | 00:24:17 | 01:50:51 | 85.06 | ||||||||
| 72 | Carl Lewis | MV40 | 00:22:34 | 00:00:50 | 01:03:32 | 00:00:39 | 00:23:19 | 01:50:54 | 85.03 | ||||||||
| 73 | Kevin Ormerod | MV40 | 00:21:40 | 00:00:27 | 01:05:47 | 00:00:30 | 00:22:44 | 01:51:08 | 84.85 | ||||||||
| 74 | Simon Wright | MV40 | 00:23:40 | 00:01:26 | 01:00:10 | 00:01:19 | 00:24:39 | 01:51:14 | 84.77 | ||||||||
| 75 | Stuart Neilson | M | 00:20:56 | 00:00:47 | 01:03:50 | 00:00:39 | 00:25:11 | 01:51:23 | 84.66 | ||||||||
| 76 | John Wright | M | 00:19:36 | 00:00:26 | 01:11:04 | 00:00:30 | 00:20:27 | 01:52:03 | 84.15 | ||||||||
| 77 | Neil Jefferson | MV40 | 00:21:56 | 00:00:56 | 01:06:08 | 00:00:53 | 00:22:12 | 01:52:05 | 84.13 | ||||||||
| 78 | James Griffiths | M | 00:19:26 | 00:00:34 | 01:09:33 | 00:00:58 | 00:21:38 | 01:52:09 | 84.08 | ||||||||
| 79 | Hilary Ross | FV50 | 00:21:48 | 00:00:39 | 01:05:00 | 00:00:33 | 00:24:21 | 01:52:21 | 96.67 | ||||||||
| 80 | Richard Ginn | M | 00:21:21 | 00:01:26 | 01:07:54 | 00:01:04 | 00:20:39 | 01:52:24 | 83.89 | ||||||||
| 81 | John Fenwick | MV50 | 00:21:51 | 00:00:59 | 01:06:03 | 00:00:43 | 00:22:55 | 01:52:31 | 83.80 | ||||||||
| 82 | Michael Lake | MV50 | 00:21:50 | 00:00:53 | 01:07:21 | 00:00:42 | 00:21:52 | 01:52:38 | 83.72 | ||||||||
| 83 | Alistair Maclean | MV40 | 00:21:28 | 00:00:46 | 01:05:07 | 00:00:43 | 00:24:36 | 01:52:40 | 83.69 | ||||||||
| 84 | Ian Maddison | MV40 | 00:23:16 | 00:01:07 | 01:04:07 | 00:00:45 | 00:23:31 | 01:52:46 | 83.62 | ||||||||
| 85 | Keith Robson | MV40 | 00:19:38 | 00:00:49 | 01:11:34 | 00:00:45 | 00:20:21 | 01:53:07 | 83.36 | ||||||||
| 86 | Paul Cammock | M | 00:21:20 | 00:00:44 | 01:08:34 | 00:00:39 | 00:21:55 | 01:53:12 | 83.30 | ||||||||
| 87 | Tim Sabey | MV40 | 00:21:05 | 00:00:53 | 01:10:35 | 00:00:54 | 00:19:58 | 01:53:25 | 83.14 | ||||||||
| 88 | Var Mitchell | F | 00:21:42 | 00:00:41 | 01:08:11 | 00:00:38 | 00:22:21 | 01:53:33 | 95.65 | ||||||||
| 89 | Stefan Mcloughlin | M | 00:21:02 | 00:00:44 | 01:07:57 | 00:00:43 | 00:23:09 | 01:53:35 | 83.02 | ||||||||
| 90 | Paul Mcgough | M | 00:20:57 | 00:00:27 | 01:09:41 | 00:00:19 | 00:22:17 | 01:53:41 | 82.94 | ||||||||
| 91 | Ian Jackson | MV40 | 00:23:13 | 00:00:48 | 01:05:12 | 00:00:46 | 00:24:05 | 01:54:04 | 82.67 | ||||||||
| 92 | Harry Dowdell | MV50 | 00:22:43 | 00:01:01 | 01:08:02 | 00:00:44 | 00:22:19 | 01:54:49 | 82.13 | ||||||||
| 93 | Richie Mclloughlan | M | 00:22:20 | 00:00:49 | 01:07:04 | 00:00:39 | 00:24:01 | 01:54:53 | 82.08 | ||||||||
| 94 | Ian Jefferson | M | 00:20:46 | 00:01:03 | 01:10:01 | 00:01:02 | 00:22:03 | 01:54:55 | 82.05 | ||||||||
| 95 | Tony Main | MV50 | 00:23:09 | 00:01:41 | 01:05:36 | 00:00:44 | 00:23:51 | 01:55:01 | 81.98 | ||||||||
| 96 | Jez Statham | MV40 | 00:21:04 | 00:01:04 | 01:10:16 | 00:00:47 | 00:21:54 | 01:55:05 | 81.94 | ||||||||
| 97 | Bruce Shann | MV50 | 00:22:12 | 00:00:59 | 01:07:22 | 00:00:53 | 00:24:03 | 01:55:29 | 81.65 | ||||||||
| 98 | Martin Shackleton | MV40 | 00:20:58 | 00:01:00 | 01:10:43 | 00:00:45 | 00:22:10 | 01:55:36 | 81.57 | ||||||||
| 99 | Stuart Walker | M | 00:20:38 | 00:00:58 | 01:10:39 | 00:00:26 | 00:23:05 | 01:55:46 | 81.45 | ||||||||
| 100 | Christopher Sanderson | M | 00:21:38 | 00:01:07 | 01:10:03 | 00:00:49 | 00:22:52 | 01:56:29 | 80.95 | ||||||||
| 101 | Graeme Stewart | M | 00:23:43 | 00:00:52 | 01:06:18 | 00:00:49 | 00:24:59 | 01:56:41 | 80.81 | ||||||||
| 102 | David Hayward | MV40 | 00:22:25 | 00:01:25 | 01:08:24 | 00:00:54 | 00:23:35 | 01:56:43 | 80.79 | ||||||||
| 103 | Kirsty Bishop | F | 00:22:33 | 00:00:45 | 01:09:44 | 00:00:32 | 00:23:10 | 01:56:44 | 93.04 | ||||||||
| 104 | Helen Turton | F | 00:22:38 | 00:00:56 | 01:10:21 | 00:00:35 | 00:22:18 | 01:56:48 | 92.99 | ||||||||
| 105 | John Mackle | MV40 | 00:22:15 | 00:01:33 | 01:08:09 | 00:01:09 | 00:23:45 | 01:56:51 | 80.70 | ||||||||
| 106 | David Turner | MV40 | 00:22:01 | 00:00:59 | 01:10:05 | 00:01:12 | 00:22:36 | 01:56:53 | 80.67 | ||||||||
| 107 | Stephen Walton | M | 00:23:41 | 00:00:51 | 01:06:20 | 00:00:45 | 00:25:21 | 01:56:58 | 80.62 | ||||||||
| 108 | Jon Towse | MV40 | 00:22:39 | 00:00:58 | 01:09:23 | 00:00:44 | 00:23:29 | 01:57:13 | 80.44 | ||||||||
| 109 | Keith Wesson | MV50 | 00:23:24 | 00:02:06 | 01:07:08 | 00:01:24 | 00:23:41 | 01:57:43 | 80.10 | ||||||||
| 110 | Stewart Swinson | MV40 | 00:22:38 | 00:00:57 | 01:09:41 | 00:00:47 | 00:23:40 | 01:57:43 | 80.10 | ||||||||
| 111 | David Smith | MV40 | 00:22:09 | 00:00:46 | 01:11:11 | 00:00:41 | 00:23:27 | 01:58:14 | 79.75 | ||||||||
| 112 | Carrine Green | F | 00:23:16 | 00:00:59 | 01:08:59 | 00:00:38 | 00:24:55 | 01:58:47 | 91.44 | ||||||||
| 113 | Anthony Oliver | MV40 | 00:20:47 | 00:01:11 | 01:12:00 | 00:01:10 | 00:24:02 | 01:59:10 | 79.13 | ||||||||
| 114 | Chris Brown | MV40 | 00:23:22 | 00:01:05 | 01:08:29 | 00:00:55 | 00:25:23 | 01:59:14 | 79.08 | ||||||||
| 115 | Stephen Bolton | MV40 | 00:22:54 | 00:01:01 | 01:09:44 | 00:00:50 | 00:24:57 | 01:59:26 | 78.95 | ||||||||
| 116 | Diane Hamilton | FV40 | 00:22:47 | 00:00:45 | 01:11:24 | 00:00:48 | 00:23:44 | 01:59:28 | 90.91 | ||||||||
| 117 | Ed Waterston | M | 00:22:19 | 00:01:07 | 01:09:32 | 00:00:54 | 00:25:47 | 01:59:39 | 78.81 | ||||||||
| 118 | Max Garrard | M | 00:20:27 | 00:00:49 | 01:16:20 | 00:00:34 | 00:21:48 | 01:59:58 | 78.60 | ||||||||
| 119 | Patrick Gordon | MV40 | 00:23:33 | 00:00:56 | 01:08:21 | 00:00:53 | 00:26:26 | 02:00:09 | 78.48 | ||||||||
| 121 | Cameron Crowther | MV40 | 00:24:47 | 00:00:46 | 01:07:27 | 00:00:49 | 00:26:44 | 02:00:33 | 78.22 | ||||||||
| 122 | Colin Barron | M | 00:23:47 | 00:00:53 | 01:08:56 | 00:00:55 | 00:26:06 | 02:00:37 | 78.18 | ||||||||
| 123 | Tony Wilkinson | MV40 | 00:23:34 | 00:01:21 | 01:09:38 | 00:01:43 | 00:25:11 | 02:01:27 | 77.64 | ||||||||
| 124 | Mark Wilson | M | 00:22:23 | 00:00:50 | 01:15:06 | 00:01:02 | 00:22:07 | 02:01:28 | 77.63 | ||||||||
| 125 | Tony Richardson | MV40 | 00:21:47 | 00:01:43 | 01:13:08 | 00:01:15 | 00:23:42 | 02:01:35 | 77.55 | ||||||||
| 126 | John Kettle | MV50 | 00:23:06 | 00:00:34 | 01:12:56 | 00:00:29 | 00:24:46 | 02:01:51 | 77.39 | ||||||||
| 127 | Jenny Holland | FV40 | 00:23:36 | 00:00:45 | 01:11:52 | 00:00:59 | 00:24:46 | 02:01:58 | 89.05 | ||||||||
| 128 | Lisa Brazier-watt | F | 00:22:20 | 00:00:52 | 01:14:59 | 00:00:40 | 00:23:11 | 02:02:02 | 89.00 | ||||||||
| 129 | Abigail Gooch | F | 00:23:37 | 00:00:50 | 01:13:48 | 00:00:26 | 00:23:47 | 02:02:28 | 88.69 | ||||||||
| 130 | Caroline Bell | F | 00:23:05 | 00:00:51 | 01:14:00 | 00:00:41 | 00:24:35 | 02:03:12 | 88.16 | ||||||||
| 131 | Judith Charman | F | 00:24:14 | 00:00:53 | 01:11:36 | 00:00:44 | 00:25:45 | 02:03:12 | 88.16 | ||||||||
| 132 | Jerome Macsween | M | 00:22:23 | 00:01:38 | 01:13:10 | 00:01:13 | 00:25:01 | 02:03:25 | 76.40 | ||||||||
| 133 | Kath Blakey | FV40 | 00:23:52 | 00:01:01 | 01:13:18 | 00:00:37 | 00:24:43 | 02:03:31 | 87.93 | ||||||||
| 134 | Gary Lane | M | 00:24:04 | 00:01:22 | 01:13:37 | 00:00:49 | 00:24:23 | 02:04:15 | 75.89 | ||||||||
| 135 | Joe Foley | MV50 | 00:25:02 | 00:01:01 | 01:12:17 | 00:00:59 | 00:25:34 | 02:04:53 | 75.51 | ||||||||
| 136 | David Howe | M | 00:24:07 | 00:01:17 | 01:13:20 | 00:01:01 | 00:25:19 | 02:05:04 | 75.40 | ||||||||
| 137 | Steven Gordon | M | 00:22:03 | 00:00:54 | 01:18:41 | 00:00:34 | 00:24:30 | 02:06:42 | 74.42 | ||||||||
| 138 | Alex james Peacock | M | 00:21:50 | 00:01:30 | 01:07:49 | 00:00:55 | 00:35:05 | 02:07:09 | 74.16 | ||||||||
| 139 | Liz Burrows | F | 00:23:32 | 00:00:47 | 01:17:33 | 00:00:37 | 00:24:58 | 02:07:27 | 85.22 | ||||||||
| 140 | Andy Fraser | MV40 | 00:25:18 | 00:01:38 | 01:11:35 | 00:01:18 | 00:28:01 | 02:07:50 | 73.76 | ||||||||
| 141 | Joe Hunter | M | 00:22:43 | 00:00:29 | 01:18:15 | 00:00:26 | 00:26:30 | 02:08:23 | 73.45 | ||||||||
| 142 | Diane Chaney | FV40 | 00:24:34 | 00:01:04 | 01:17:36 | 00:00:38 | 00:25:00 | 02:08:52 | 84.28 | ||||||||
| 143 | Aislinn Austin | F | 00:22:26 | 00:01:00 | 01:20:37 | 00:00:59 | 00:23:52 | 02:08:54 | 84.26 | ||||||||
| 144 | David Willis | M | 00:24:56 | 00:01:13 | 01:15:17 | 00:00:47 | 00:26:44 | 02:08:57 | 73.12 | ||||||||
| 145 | Ants Cossar | MV40 | 00:25:02 | 00:01:20 | 01:10:56 | 00:00:40 | 00:31:05 | 02:09:03 | 73.07 | ||||||||
| 146 | Nick Hughes | M | 00:23:44 | 00:01:21 | 01:16:19 | 00:00:35 | 00:27:07 | 02:09:06 | 73.04 | ||||||||
| 147 | Rob Brixey | MV40 | 00:25:32 | 00:01:20 | 01:14:06 | 00:01:12 | 00:26:57 | 02:09:07 | 73.03 | ||||||||
| 148 | Neil Bennett | M | 00:29:57 | 00:01:27 | 01:10:40 | 00:01:35 | 00:25:37 | 02:09:16 | 72.95 | ||||||||
| 149 | Martin Evans | MV40 | 00:34:26 | 00:00:57 | 00:57:16 | 00:01:16 | 00:35:36 | 02:09:31 | 72.80 | ||||||||
| 150 | Stephen Newell | MV40 | 00:25:19 | 00:00:45 | 01:18:34 | 00:00:38 | 00:25:14 | 02:10:30 | 72.26 | ||||||||
| 151 | Howard Jobson | MV40 | 00:24:57 | 00:01:07 | 01:17:19 | 00:00:54 | 00:26:16 | 02:10:33 | 72.23 | ||||||||
| 152 | Ben Lester | M | 00:23:00 | 00:01:15 | 01:18:59 | 00:01:05 | 00:26:41 | 02:11:00 | 71.98 | ||||||||
| 153 | Neil Barton | M | 00:24:48 | 00:01:00 | 01:16:33 | 00:00:52 | 00:28:06 | 02:11:19 | 71.81 | ||||||||
| 154 | Andy Thompson | MV50 | 00:23:38 | 00:01:10 | 01:20:27 | 00:00:58 | 00:25:16 | 02:11:29 | 71.72 | ||||||||
| 155 | Jeff Emmerson | MV50 | 00:23:44 | 00:00:51 | 01:19:18 | 00:01:04 | 00:26:46 | 02:11:43 | 71.59 | ||||||||
| 156 | Donna Hill | F | 00:26:47 | 00:01:10 | 01:15:26 | 00:01:30 | 00:27:09 | 02:12:02 | 82.26 | ||||||||
| 157 | Anthony Prince | MV50 | 00:24:48 | 00:00:37 | 01:19:56 | 00:00:27 | 00:26:33 | 02:12:21 | 71.25 | ||||||||
| 158 | Steven Sanderson | MV40 | 00:24:41 | 00:01:37 | 01:19:56 | 00:01:24 | 00:25:57 | 02:13:35 | 70.59 | ||||||||
| 159 | Paul Shadfoth | M | 00:23:50 | 00:01:28 | 01:20:59 | 00:01:38 | 00:25:50 | 02:13:45 | 70.50 | ||||||||
| 160 | Kay Stokes | FV50 | 00:26:21 | 00:01:01 | 01:20:17 | 00:00:52 | 00:26:40 | 02:15:11 | 80.34 | ||||||||
| 161 | Peter Howard | MV50 | 00:29:12 | 00:01:15 | 01:13:43 | 00:01:07 | 00:30:14 | 02:15:31 | 69.58 | ||||||||
| 162 | Nick Walters | M | 00:24:16 | 00:01:51 | 01:22:00 | 00:01:13 | 00:27:36 | 02:16:56 | 68.86 | ||||||||
| 163 | Jim Bennett | M | 00:23:37 | 00:00:41 | 01:26:50 | 00:00:37 | 00:27:53 | 02:19:38 | 67.53 | ||||||||
| 164 | Bev Hendley | FV40 | 00:26:27 | 00:01:18 | 01:25:54 | 00:00:48 | 00:26:27 | 02:20:54 | 77.08 | ||||||||
| 165 | Clive Ketley | M | 00:22:47 | 00:00:59 | 01:27:23 | 00:00:41 | 00:31:36 | 02:23:26 | 65.74 | ||||||||
| 166 | Jon Hendley | MV40 | 00:29:07 | 00:01:32 | 01:20:38 | 00:01:09 | 00:31:10 | 02:23:36 | 65.66 | ||||||||
| 167 | Liz Short | F | 00:26:14 | 00:01:33 | 01:26:19 | 00:01:39 | 00:30:24 | 02:26:09 | 74.31 | ||||||||
| 168 | Mike Hall | MV50 | 00:32:26 | 00:02:55 | 01:34:34 | 00:02:24 | 00:35:12 | 02:47:31 | 56.29 | ||||||||
| DNF | Helen Cutmore | FV40 | 00:24:50 | 00:01:09 | 00:43:24 | 00:01:11 | 00:25:43 | 01:36:17 |
