| Name | Run 1 | Trans 1 | Bike | Trans 2 | Run 2 | Total | |||||
| Liam Armstrong | 00:12:27 | 00:00:33 | 00:41:45 | 00:00:30 | 00:12:59 | 01:08:14 | |||||
| Sam Billmore | 00:13:05 | 00:00:20 | 00:45:40 | 00:00:15 | 00:13:01 | 01:12:21 | |||||
| Graham Bradshaw | 00:12:49 | 00:00:51 | 00:45:35 | 00:00:35 | 00:12:41 | 01:12:31 | |||||
| Neil Sleeman | 00:12:20 | 00:00:25 | 00:46:10 | 00:00:30 | 00:13:37 | 01:13:02 | |||||
| Sam Hatfield | 00:13:15 | 00:00:20 | 00:46:20 | 00:00:18 | 00:13:29 | 01:13:42 | |||||
| Amy Wolstencroft | 00:15:05 | 00:00:35 | 00:48:25 | 00:00:15 | 00:16:01 | 01:20:21 | |||||
| Hilary Ross | 00:14:48 | 00:00:37 | 00:50:15 | 00:00:32 | 00:14:49 | 01:21:01 | |||||
| Geoff Watson | 00:13:25 | 00:00:45 | 00:54:25 | 00:00:45 | 00:14:24 | 01:23:44 | |||||
| Corrinna James | 00:15:34 | 00:00:51 | 00:58:05 | 00:00:35 | 00:17:21 | 01:32:26 | |||||
| Stuart Drew | 00:15:55 | 00:01:15 | 00:57:30 | 00:00:55 | 00:17:26 | 01:33:01 |
An absolutley beautiful bright sunny morning for the last of the winter duathlon series and 10 athletes turned out to take part. Neil Sleeman had the fastest first run, Liam the fastest cycle time and Graham Bradshaw the quickest second run.
I set them all off on a 2 minute handicap and it worked out great as it turned out to be a tight race.
Liam had a brill race from the beginning, and won it in a time of 1.08.14
Sam Billmore, who is as consistant as ever was 2nd in 1.12.21, 14 seconds faster than last month. Graham Bradshaw, who hasn't done this event for a while was a proper dark horse and just bulldozed round and came in in a well deserved 3rd place, excellent race Graham.
We had a few PBs today, Neil knocked 3 mins from Novembers race and Sam Hatfield knocked 4 mins from last months time, just getting better every time Sam.
Amy was first lady home in 1.20.21, closely followed by Hilary who has supported these races at all times no matter what the weather, in 1.21.01, very well done girls.
Geoff who competed in the cross country the day before was next in at 1.23.44, followed by Corrinna, who'se back was playing her up in 1.32.26, then Stu who is on the road to recovery after injurys and ops in 1.33.01.
Liams dad Ian stood and kept me company all the race and Paul came along with the dog!
I would just like to thank everyone who has turned up through out the series to support this event.
There is no duathlon next month due to The City of Durham Duathlon being held on Sunday 19th April so get entries in quick. Next race is the start of the summer series on Thursday 21st May, be there 6 30 for 7pm start.